시글런트 전원공급기(DC파워서플라이) SPS5165X
* 이미지는 참조용으로만 사용하십시오. 제품사양을 참조하세요
주요특징 및 기능
제품소개
Multi-combination output
The SPS5000X series includes a variety of output voltages (40V, 50V, 80V, 160V) and current combinations (7.5A~90A),
and the rated output power includes 180W, 360W, 720W, and 1080W. The single-channel model can support up to 2 units in series
and 3 units in parallel, and the dual-channel and three-channel models can also support series-parallel connection between channels.
Constant Output Power
In constant output power mode, the voltage and current range is switched automatically to maximize the voltage and
current without sacrificing the supply's output power. This mode enables the supply to provide a higher output voltage
at lower current and a higher output current at lower voltage. Compared to the traditional rectangular output range
of most supplies, the SPS5000X series power supply provides a wider voltage and current output range, which greatly increases
the utilization of the power supply.
LIST timing output
The SPS5000X series supports up to three channels and up to 50-step timing output. The user can
set the timing output parameters on the front panel of the machine, or use the remote web control
function for faster and more convenient settings. Under the LIST function, you can set the output current,
voltage, output delay time, duration, rise and fall slope and other parameters.
CV/CC Priority Mode
When the SPS5000X series power supply is set to CC priority mode, at the power output-on stage, it is able to
operate under CC priority to limit the inrush current spike and overshoot voltage effectively when the power output is turned on.
In CV priority mode, the output voltage reaches the set voltage value quickly. In some applications, such as LED testing,
when the power output is started, the surge current and overshoot voltage will appear when the voltage reaches the
on-state voltage of the LEDs.
Multiple Policy Protection Patterns
The protection functions of the power supply include over current protection (OCP),
over voltage protection (OVP) and over temperature protection (OTP). If protection occurs,
the power supply will turn off the output and enter protection mode. Protection can be released by pressing
the Esc key for at least 2 seconds. Upon entering the Limited power protection (LPP), the system will
start the power limitation mode, the maximum output power is about 105% of the rated power.
제품사양
Output channel | 1/2/3 channel; 40V/50V/80V/160V; 180W/360W/720W/1080W | C.V Mode | C.C Mode | ||
Display | 2.4-inch OLED high brightness liquid cystal display | Line Regulation | 40V model 18mV | Line Regulation | 50V model 8mA |
Resolution | 1mV/1mA | 50V model 3mV | 40V 30/60/90A model 40/75/110 mA | ||
Setting Accuracy | Voltage Accuracy; | 80V model 40mV | 80V 15/30/45A model 18/32/45 mA | ||
40/50/80V model 0.1%±10mV; | 160V model 80mV | 160V 7.5/15/22.5A model 12/19/26 mA | |||
160V model 0.1%±100mV; | (Constant load, 90~132Vac or 170~265Vac) | Load Regulation | 50V model 10mA | ||
Current Setting Accuracy; | Load Regulation | 40V model 20mV | 40V 30/60/90A model 40/75/110mA | ||
40V 30/60/90A model 0.1% ±30/60/100mA | 50V model 10mV | 80V 15/30/45A model 18/32/45mA | |||
50V model 0.1%±10mA | 80V model 40mV | 160V 7.5/15/22.5A model 12/19/26mA | |||
80V 15/30/45A model 0.1% ±10/30/40mA | 160V model 80mV | Ripple and Noise | r.m.s | ||
160V 7.5/15/22.5A model 0.1% ±5/15/20mA | (From no load to full load, constant input voltage) | 50V model 10mA model 72/144/216mA | |||
Readback Accuracy | Voltage Readback Accuracy | Ripple and Noise | p-p | 80V 15/30/45A model 27/54/81mA | |
40/50/80V model 0.1%±20mV | 50V model 45mV | 160V 7.5/15/22.5A model 15/30/45mA | |||
160V model 0.1%±100mV | 40/80/160V 360W model 60mV |
| |||
Current Readback Accuracy | 40/80/160V 720W model 80mV | Series/Parallel Mode | |||
40V 30/60/90A model 0.1% ±40/70/100mA | 40/80/160V 1080W model 100mV | Max. units in series | 2 | ||
50V model 0.1%±20mA | r.m.s | Max. units in parallel | 3 | ||
80V 15/30/45A model 0.1% ±20/40/50mA | 50V model 5mV | CC/CV priority mode | Support | ||
160V 7.5/15/22.5A odel 0.1% ±5/15/20mA | 40/80V 360W model 7mV | Web remote control | Support | ||
|
| 40/80V 720W model 11mV | List function | support, up to 50 steps, edit locally or import from USB memory | |
|
| 40/80V 1080W model 14mV | Rack mount size | 1/2, 1/3, 1/6 | |
|
| 160V 360W model 12mV |
|
| |
|
| 160V 720W model 15mV |
|
| |
|
| 160V 1080W model 20mV |
|
| |
|
| Transient response time | 40/50/80V model 1ms |
|
|
|
| 160V model 2ms |
|
|
Model | Output channel | Display | Resolution | Setting accuracy | Readback accuracy |
SPS5051X | One Channel, 50V/10A/180W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5041X | One Channel, 40V/30A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5042X | One Channel, 40V/60A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±60mA | voltage:0.1%±20mV current:0.1%±70mA |
SPS5043X | One Channel, 40V/90A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±100mA | voltage:0.1%±20mV current:0.1%±100mA |
SPS5044X | Two Channel, 40V/30A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5045X | Three Channel, 40V/30A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5081X | One Channel, 80V/15A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5082X | One Channel, 80V/30A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5083X | One Channel, 80V/45A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±40mA | voltage:0.1%±20mV current:0.1%±50mA |
SPS5084X | Two Channel, 80V/15A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5085X | Three Channel, 80V/15A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5161X | One Channel, 160V/7.5A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±5mA | voltage:0.1%±100mV current:0.1%±5mA |
SPS5162X | One Channel, 160V/15A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±15mA | voltage:0.1%±100mV current:0.1%±15mA |
SPS5163X | One Channel, 160V/22.5A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±20mA | voltage:0.1%±100mV current:0.1%±20mA |
SPS5164X | Two Channel, 160V/7.5A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±5mA | voltage:0.1%±100mV current:0.1%±5mA |
SPS5165X | Three Channel, 160V/7.5A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±5mA | voltage:0.1%±100mV current:0.1%±5mA |
악세사리
※ 자세한 사항은 상단 다운로드 'Datasheet'나 'Manual'을 참조해 주세요.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?