다운로드
T3DSO1000 Series
주요 특징
모델 |
대역폭 |
입력채널 |
메모리 |
샘플속도 |
T3DSO1102 |
100MHz |
2Ch |
7Mpts/Ch |
1GS/s interleaved |
T3DSO1202A |
200MHz |
2Ch |
14Mpts/Ch |
2GS/s interleaved |
T3DSO1104 |
100MHz |
4Ch |
7Mpts/Ch |
1GS/s interleaved |
T3DSO1302A |
350MHz |
2Ch |
14Mpts/Ch |
2GS/s interleaved |
T3DSO1204 |
200MHz |
4Ch |
7Mpts/Ch |
1GS/s interleaved |
제품사양
Model | T3DSO1102 T3DSO1104 | T3DSO1204 | T3DSO1202A | T3DSO1302A |
Bandwidth | 100 MHz | 200 MHz | 200 MHz | 350 MHz |
SamplingRate (Max.) | Two channel series have a single 1 GSa/s ADC, four channel series have two 1 GSa/s ADCs. When all channels are enabled, each channel has a maximum sample rate of 500 MSa/s. When a single channel per pair is active, that channel has sample rate of 1 GSa/s | The A series has a single 2 GSa/s ADC. When both channels are enabled, each channel has a maximum sample rate of 1 GSa/s. When a single channel is active, that channel has sample rate of 2 GSa/s | ||
Channels | 4, no EXT (T3DSO1104 and T3DSO1204 four channel series) 2+EXT (T3DSO1102, T3DSO1202A and T3DSO1302A two channel series) | |||
Memory Depth (Max.) | 7 Mpts/CH (not interleave mode); 14 Mpts/CH (interleave mode) | 14 Mpts/CH (not interleave mode); 28 Mpts/CH (interleave mode) | ||
Waveform Capture Rate (Max.) | 100,000 wfm/s (normal mode), 400,000 wfm/s (sequence mode) | |||
Trigger Type | Edge, Slope, Pulse Width, Window, Runt, Interval, Dropout, Pattern, Video | |||
Serial Trigger and decoder | IIC, SPI, UART/RS232, CAN, LIN | |||
16 Digital Channels (Option not available on the T3DSO1102) | Maximum waveform capture rate up to 1 GSa/s, Record length up to 14 Mpts/CH | |||
USB AWG module (Option not available on the T3DSO1102) | One channel, 50 MHz, sample rate of 125 MHz, wave length of 16 kpts | |||
Bode plot (Not available on the T3DSO1102) | Minimum start frequency of 10 Hz, minimum scan bandwidth of 500 Hz, maximum scan bandwidth of 120 MHz (dependent on Oscilloscope and AWG bandwidth), 500 maximum scan frequency points | |||
USB WIFI adapter (Option not available on the T3DSO1102) | 802.11b/g/b, WPA-PSK, the adapter must be purchased separately by the scope user (TP-Link TL-WN725N) | |||
I/O | USB Host, USB Device, LAN, Pass/Fail, Trigger Out, Sbus (Teledyne Test Tools MSO) | |||
Probe (Std) | 2/4 pcs passive probe | 2 pcs passive probe | ||
Display | 7 inch TFT-LCD (800 x 480) | |||
Weight | All models except T3DSO1102: Without package 2.6 Kg; With package 3.8 Kg T3DSO1102: Without package 2.5 Kg; With package 3.5 Kg |
주문정보
보증기간
• 3년
구성품
• USB Cable
• Passive Probe
• Power Cord
• Quick Start
• Certificate of Calibration
※ 자세한 사항은 '데이터시트'나 '매뉴얼'를 참조해 주세요.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?