카탈로그 & 매뉴얼
TES-3101 Vibration Meter
Key Features
• 다양한 가속도계를 선택하여 광범위한 측정 애플리케이션 지원
• 백업 기능을 통해 다음 전원을 켤 때 이전 설정을 즉시 다시 활성화할 수 있습니다
• 최대/최소 레코드 기능
• 수동 메모리는 최대 99개의 데이터를 저장합니다
• 기계 구성 요소의 소음 감지를 위한 헤드폰 출력
• USB 인터페이스를 통해 저장된 데이터를 PC로 전송할 수 있습니다. (3101, 3102)
• 오토 메모리 마이크로 SD카드 4GB (3101, 3102)
Spec
Piezoelectric Acclerometer (PA-01) | |
Sensitivity | 5㎷/(㎨)(±10%) |
Acceleration range | 200㎨ |
Amplitude nonlinerity | ±1% |
Frequency response | 5㎐-10㎑(±10%),10㎑-15㎑(±3dB) |
Resonance freqency | 27㎑ |
Transverse sensitivity | ≤5% |
Dimensoins/Weight | 46(H)x19(D)㎜ / 46g |
Piezoelectric Acclerometer (PA-02) (3102) | |
Sensitivity | 10㎷/(㎨)(±10%) |
Acceleration range | 100㎨ |
Amplitude nonlinerity | ±1% |
Frequency response | 5㎐-5㎑(±10%),5㎑-12㎑(±3dB) |
Resonance freqency | 20㎑ |
Transverse sensitivity | ≤5% |
Dimensoins/Weight | 52(H)x22(D)㎜ / 72g |
Measurement range (using PA-01 or PA-02) | |
ACC (Acceleration) | 0.02 – 200㎨ / EQ PEAK 1Hz-5kHz |
VEL (Velocity) | 0.3-1000mm/s / RMS 3Hz-1kHz 0.1-1000mm/s / RMS 10㎐-1㎑ |
DISP (Displacement) | 0.02-100㎜ / EQ PEAK 3㎐-500㎐ 0.001-100㎜ / EQ PEAK 10㎐-500㎐ |
Frequency range | |
ACC (Acceleration) | 3Hz-1㎑,3Hz-5㎑,1Hz-100㎐,3Hz-20㎑ |
VEL (Velocity) | 10Hz-1㎑,3Hz-1㎑, |
DISP (Displacement) | 10Hz-500㎐,3Hz-500㎐ |
Measurement full-sacle range | |
For accelerometer PA-01 and accelerometers with sensitivity | 1.0 – 9.9㎷/(㎨) |
ACC (Acceleration) | 1,10,100,1000㎨ |
VEL (Velocity) | 10,100,1000mm/s |
DISP (Displacement) | 0.1,1,10,100㎜ |
Indication characteristics | |
Acceleration | RMS, EQ PEAK |
Velocity | RMS, EQ PEAK |
Displacement | RMS, EQ PEAK,EQ p-p |
Gain calibrtion |
|
Setting range | 0.10-0.99, 1.0.-9.9, 10-99㎷/(㎨) |
세부사항 | 내용 |
Measurement range | - 가속도 (ACC) :0.02∼200m/s2 EQ PEAK 1㎐ ~ 5㎑ - 속도 (VEL) :0.3∼1000mm/s RMS 3㎐ ~ 1㎑ 0.1 ~ 1000mm/s RMS 10㎐ ~ 1㎑ - 변위 (DISP) :0.02∼100mm/s EQ PEAK 3㎐ ~ 500㎐ 0.001 ~ 100mm/s EQ PEAK 10㎐ ~ 500㎐ |
Frequency range | - 가속도 (ACC) :3Hz~1kHz,3Hz~5kHz,1Hz~100Hz,3Hz∼20kHz - 속도(VEL) :10Hz∼1kHz, 3㎐ ~ 1㎑ - 변위(DISP) :10Hz∼500Hz, 3㎐ ~ 500㎐ |
Measurement range settings | - 가속도 (ACC):1, 10, 100, 1000m/s2 - 속도 (VEL) :10, 100, 1000mm/s - 변위 (DISP) :0.1, 1, 10,100mm/s |
디스플레이 특성 | - 가속도 (ACC) :RMS, EQ Peak - 속도(VEL) :RMS, EQ Peak - 변위 (DISP) :RMS, EQ Peak, EQ p-p |
Time constant of rms processing | 1 second |
Data memory & Auto memory(3101,3102) | Maximum 99 data(01 ~ 99) can be stored by manually Micro SD CARD 4GB(Maximum 99 blocks and 32GB) |
Gain calibration Setting range: | After setting the accelerometer sensitivity, calibration is performed to provide gain 0.10 - 0.99, 1.0 - 9.9, 10 - 99 ㎷/(㎧²) |
Overlosd indication | "OVER" flashing shown in LCD display |
Battery status indication | 4 - segment display |
Display accuracy (electrical characteristics) | Acceleration(ACC): Range full-scale±2% (159.2 ㎐) Velocity (VEL): Range full-scale±3% (159.2 ㎐) Displacement (DISP): Range full-scale±5% (159.2 ㎐) |
Overall accuracy (in combination with PA-01 or PA-02) | Acceleration(ACC): Range full-scale±2% (159.2 ㎐) |
Headphone output | Vibration sound monitor |
Ambient conditions | -10℃ ~ +50℃, max.90% RH |
Power requirements | Four IEC R6 size AA batterties or AC adaptor(optional) |
Power consumption | Approx.60mA (6V, backlight off) |
Battery life | Zinc-carbon batte (R6KG): Approx. 8 hours Alkaline batteries (LR6): Approx. 21 hours Nickel-metal hydride batteries (HR6): eneloop xx Approx. 23 hours |
Dimensions | 169㎜(L)×78㎜(W)×40㎜(D) (Maximum) 158㎜(L)×78㎜(W)×40㎜(D) (without protruding parts) |
Weight | Approx.273g(배터리 포함) |
Supplied accessories | Piezoelectric accelerometer : PA-01 x 1,PA-02 x 1(3102) Accessories for accelerometer : Curled cable VA-02x1 Magnet attachment VA-01 x 1 IEC R6 batteries zinc-carbon x 4 Instruction manual x 1 PA-01 calibration chart x 1 PA-02 calibration chart x 1(3102) CD softwarex x 1 (3101,3102) Micro-USB cable x 1 (3101,3102) |
Optional accessories | AC adapter M5 x 0.8 screw VA-04 Hex flat attachment VA-05 Rod attachment VA-06 |
Application
• Industrial hygiene investigations (산업 위생 조사)
• Industrial machinery check-ups (산업 기계)
• Manufacturibg QA (조작 분야)
Ordering Information
Warranty
• 1 YR
※ 자세한 사항은 'DataSheet'나 'Quick Start Guide'를 참조해 주세요.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?