PROVA-131 Multifunction Calibrator
Product Overview
조달청 물품 목록 번호 : 41113692-23298658
조달청 물품 분류 번호 : 41113692
조달청 물품 식별 번호 : 23298658
Key Features
• Source 4~20mA loop current (1KΩ load, 24V loop supply)
• Source 0~100mV, 0~1.000V, 0~12.000V
• Calibrate 11가지 온도 센서 타입 (K, J, E, T, R, S, N, L, U, B and C)
• Source frequency with programmable duty cycle
• Calibrate thermocouple transmitters
• DMM 24000 counts
• DMM 기능 (측정): DC/AC mA, DC/AC mV, DC/AC V (AC TRMS); Ω, Frequency (duty cycle %), Diode,
Continuity, Temperature (°C, °F)
• Source와 측정을 동시 가능
• Selectable HART 250Ω resistor to facilitate use with HART communication device
• Auto step and auto ramp for sourcing mA, V and temperature
• 25% ▲, 25% ▼, or programmable percentage (0~100%) increase and decrease
• 경고 : overload, output open (mA) or short (mV, V)
• Short circuit protection for voltage output
• Battery power 표시 (%)
• 사용자 친화적인 깔끔하고 쉬운 인터페이스
Spec
(23+/- 5℃, 10 minutes after turning on the power)
DCmA SOURCE (Max. load 1K, Max. voltage supply 24V)
범위 | 분해능 | 정확도 |
4 - 20mA, 0 - 20mA, 0 - 24 mA | 1µA | ± 0.025% ±3µA |
When output open, the LCD displays “OL”.
DCmV, DCV SOURCE (Max. load 1mA, Short circuit protection<100mA)
범위 | 분해능 | 정확도 |
0 - 100mV | 10µV | ± 0.05% ± 30µV |
0.1 - 1.0000V | 100µV | ± 0.05% ± 300µV |
1 - 12.000V | 1mV | ± 0.05% ± 3mV |
When output short circuit, the LCD displays “OL”.
ACmA 측정 (Ture RMS)
범위 | 분해능 | 정확도 | |
50/60Hz | 40-1KHz | ||
24mA | 1µA | ±1%±5dgts | ±2%±5dgts |
DCmA 측정
범위 | 분해능 | 정확도 |
24mA | 1µA | ±0.05%±2dgts |
DCV 측정 (Overload protection AC 600V, Input impedance 10MΩ)
범위 | 분해능 | 정확도 |
2.4V | 0.1 mV | ±1%±3dgts |
24V | 1 mV | ±1%±3dgts |
240V | 10 mV | ±1%±3dgts |
600V | 100mV | ±1.5%±3dgts |
ACV 측정 (Ture RMS)
(Overload protection AC 600V, Input impedance 10MΩ)
범위 | 분해능 | 정확도 | |
50/60Hz | 40-1KHz | ||
24V | 1 mV | ±1%±5dgts | ±2%±5dgts |
240V | 10 mV | ±1%±5dgts | ±2%±5dgts |
600V | 100mV | ±1.5%±5dgts | ±2%±5dgts |
Frequency SOURCE (TTL, Square wave)
범위 (Hz) | 분해능 | 정확도 |
1.0~1000.0Hz | 0.1Hz | 0.1Hz |
1000~10000Hz | 1Hz | 1Hz |
10000~20000Hz | 1Hz | 10Hz |
Frequency 측정 (Sensitivity RMS 1V)
범위 (Hz) | 분해능 | 정확도 |
1.000~39.999Hz | 0.001Hz | ±0.5%±0.003Hz |
40.00~399.99Hz | 0.01Hz | ±0.5%±0.03Hz |
0.4000K~3.999KHz | 0.1Hz | ±0.5%±0.3Hz |
4.000K~39.999KHz | 1Hz | ±0.5%±3Hz |
40.00K~399.99KHz | 10Hz | ±0.5%±30Hz |
0.4000M~3.999MHz | 1KHz | ±0.5%±3KHz |
4.000M~39.999MHz | 1KHz | ±0.5%±3KHz |
Duty Cycle SOURCE/MEASURE (1~20KHz)
범위 | 분해능 | 측정 |
1% to 99% | 1% | ±1%±30μS |
Resistance (Ω) 측정 (Open voltage 0.4V, Overload protection AC 600V)
범위 | 분해능 | 측정 |
400Ω | 0.01Ω | ±1%±2dgts |
4KΩ | 0.1Ω | ±1%±2dgts |
40KΩ | 1Ω | ±1%±2dgts |
400KΩ | 10Ω | ±1%±2dgts |
4MΩ | 100Ω | ±1.5%±2dgts |
40MΩ | 1KΩ | ±1.5%±2dgts |
Continuity 측정 :
Open voltage 2V, Overload protection AC 600V, <10Ω Beep.
Diode 측정 (Open voltage 2V, Overload protection AC 600V)
범위 | 분해능 | 측정 |
0~1.9999V | 0.0001V | ±2.5%±5dgts |
온도 써모커플
(SOURCE and MEASURE, 0.1C & 0.1F Resolution, Internal Cold Junction Compensation,
thermocouples accuracy not included, 3 minutes after plugging in thermocouples.)
| °C | °F | ||
범위 | 정확도 | 범위 | 정확도 | |
K | -200 to -150 | 2.0 | -382 to -238 | 3.6 |
-150 to 0 | 1.2 | -238 to 32 | 2.1 | |
0 to 1000 | 0.8 | 32 to 1832 | 1.4 | |
1000 to 1370 | 1.2 | 1832 to 2498 | 2.1 | |
J | -200 to -150 | 2.0 | -382 to -238 | 3.6 |
-150 to 0 | 1.0 | -238 to 32 | 1.8 | |
0 to 1050 | 0.7 | 32 to 1922 | 1.2 | |
E | -200 to -150 | 1.5 | -382 to -238 | 2.7 |
-150 to 0 | 0.9 | -238 to 32 | 1.6 | |
0 to 850 | 0.7 | 32 to 1562 | 1.2 | |
T | -200 to -150 | 1.5 | -382 to -238 | 2.7 |
-150 to 0 | 1.2 | -238 to 32 | 2.1 | |
0 to 400 | 0.8 | 32 to 752 | 1.4 | |
R | 0 to 500 | 1.8 | 32 to 932 | 3.2 |
500 to 1760 | 1.5 | 932 to 3200 | 2.7 | |
S | 0 to 500 | 1.8 | 32 to 932 | 3.2 |
500 to 1760 | 1.5 | 932 to 3200 | 2.7 | |
N | -200 to 0 | 1.5 | -328 to 32 | 2.7 |
0 to 1300 | 0.9 | 32 to 2372 | 1.6 | |
L | -200 to 0 | 0.9 | -328 to 32 | 1.6 |
0 to 900 | 0.7 | 32 to 1652 | 1.2 | |
U | -200 to 0 | 1.1 | -328 to 32 | 1.9 |
0 to 600 | 0.7 | 32 to 1112 | 1.2 | |
B | 600 to 800 | 2.2 | 1112 to 1472 | 3.9 |
800 to 1000 | 1.8 | 1472 to 1832 | 3.2 | |
1000 to 1820 | 1.4 | 1832 to 3308 | 2.5 | |
C | 0 to 1800 | 1.0 | 32 to 3272 | 1.8 |
1800 to 2310 | 1.5 | 3272 to 4190 | 2.7 |
크기 | 214.0 (L) x 98.7(W) x 56.0(H) mm 8.4" (L) x 3.9" (W) x 2.2" (H) |
동작 온습도 | 0℃ ~ 50℃, < 85% RH |
보관 온습도 | -20℃ ~ 60℃, <75% RH |
Ordering Information
Warranty
• 1 YR
Contents
• PROVA-131 Multifunction Calibrator
※ 자세한 사항은 'DataSheet'나 'Quick Start Guide'를 참조해 주세요.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?