19073 HI-POT TESTER
Product Overview
AC/DC/IR HIPOT TESTER MODEL 19070 & 19050 SERIES
Complete Dielectric Testing Solution The 19050 series electrical safety tester are advanced digital hipots with load and
line regulation to ensure the measurement integrity. Multi-step capability allows users to perform multiple tests in a
sequence such as AC hipot followed by IR. The Chroma Hipot Tester 19050 series provide 3 models for choice.
The 19052 for AC/DC/ IR Hipot testing and insulation resistance (IR) measurements.The model 19053 IR measurements
with 8 scan channels;and the model 19054 IR measurements with 4 scan channels capability into a single compact unit.
The Chroma Hipot Tester 19070 series provide 3 models for choice. The 19071 for AC Hipot testing, the 19073 which
combines both AC and DC Hipot with insulation resistance (IR) measurements into a single compact unit.
Key Features
• AC/DC/IR 3 in 1 hipot tester
• AC 5kV and DC 6kV output
• 1kV insulation resistance test
• Insulation resistance measurements from 1MΩ to 50GΩ
• Ground continuity check
• Open Short Check(OSC) function
• GFI shutdown the instrument when
imbalance current > 0.5mA
• Flashover(ARC) detection
• Quick discharge of DUT in IR and DC test
• Pause mode
• Large LCD display (240 x 64 dots matrix)
• UL and TUV approved (*see spec)
• CE mark
• Programmable ramp/fall and test time
• Programmable high/low limit
• Save/Recall program test function
• Remote control and interface support
Spec Comparison
Model | 19071 | 19073 | 19052 | 19053 | 19054 | ||
Mode | AC | AC/DC/IR | AC/DC/IR | AC/DCV/IR/SCAN | ACV/DCV/IR/SCAN | ||
Scanner Unit | - | - | - | 8 ports,±phase | 4 ports,±phase | ||
Withstanding Voltage Test | |||||||
Output Voltage | AC : 0.05 ~ 5kV, DC : 0.05 ~ 6kV | ||||||
Load Regulation | 1% of setting + 5V | ||||||
Voltage Regulation | 2V | ||||||
Voltage Accuracy | 1% of setting + 5 count | ||||||
Cutoff Current | AC : 0.1~20mA,DC : 0.01 ~ 5mA | AC : 0.1 ~ 30mA, DC : 0.01 ~ 10mA | |||||
Current Resolution | AC : 1µA, DC : 0.1µA | ||||||
Current Accuracy | 1% of setting + 5 count | ||||||
Output Frequency | 50Hz / 60Hz | ||||||
Test Time | 0.3 ~ 999 sec., continue | ||||||
Ramp Time | 0.1 ~ 999 sec., off | ||||||
Fall Time | 0.1 ~ 999 sec., off | ||||||
Dwell Time | 0.1 ~ 999 sec., off | ||||||
Waveform | Sine wave | ||||||
Insulation Resistance Test | |||||||
Output Voltage | - | DC : 0.05 ~ 1kV | DC : 0.05 ~ 1kV | DC : 0.05 ~ 1kV | |||
Voltage Resolution | - | 2V | 2V | 2V | |||
Voltage Accuracy | - | 5% of setting + 5 count | 1.5% of setting + 5 count | 1.5% of setting + 5 count | |||
IR Range | - | 1MΩ~50GΩ | 1MΩ~50GΩ | 1MΩ~10GΩ | |||
Resistance Resolution | - | 0.1MΩ | 0.1MΩ | 0.1MΩ | |||
Resistance Accuracy | ≥ 500V | 1MΩ~1GΩ | - | 4% of setting + 5 count | 5% of setting + 5 count | 5% of setting + 5 count | |
1GΩ~10GΩ | - | 7% of setting + 5 count | 10% of setting + 5 count | 10% of setting + 5 count | |||
10GΩ~50GΩ | - | 12%5% of setting + 5 count | 15% of setting + 5 count | 15% of setting + 5 count | |||
≤ 500V | 1MΩ~1GΩ | - | 7% of setting + 5 count | 10% of setting + 5 count | 10% of setting + 5 count | ||
≤ 100V | 1MΩ~1GΩ | - | 10% of setting + 5count | ||||
Flashover (ARC) Detection | |||||||
Setting Mode | Programmable setting | ||||||
Detection Current | AC : 1mA ~ 15mA, DC : 1mA ~ 5mA | AC : 1mA ~ 15mA, DC : 1mA ~ 10mA | |||||
Secure Protection Function | |||||||
Fast Output Cut-off | 0.4ms after NG happen | ||||||
Ground Fault Interrupt | 0.5mA ±0.25mA AC, ON/OFF | ||||||
Panel Operation Lock | Present password | ||||||
Continuity Check | 1Ω ± 0.2Ω, ON/OFF | ||||||
GO/NG Judgment Window | |||||||
Indication, Alarm | GO : Short sound, Green LED ; NG : Long sound, Red LED | ||||||
Data Hold | Least tests data memories | ||||||
Memory Storage | 50 instrument setups with up to 20 test steps | ||||||
Remote & Interface | |||||||
Remote control | Input : Start, Stop, Interlock (at 11 pin terminal block only) ; Output : Under test, Pass, Fail | ||||||
Communication Interface | RS485 (Option) | RS232 (Standard), GPIB (Option). | |||||
General | |||||||
Operation Environment | Temperature : 0°C~40°C, Humidity : 15% to 95% R.H@≤40°C | ||||||
Power Requirements | 100V/120V/220V/240V (AC ±10%), 50/60Hz | ||||||
Power Consumption | 300W | 500W | |||||
Dimension (W x H x D) | 270 x 105 x 350 mm | 320 x 105 x 400 mm | |||||
Weight | Approx.12 KG | Approx.15 KG | |||||
Certification | UL,TUV,CE | UL,TUV,CE | CE | UL,TUV,CE |
Ordering Information
Warranty
• 1년
Contents
• 기본
※ 자세한 사항은 'DataSheet'나 'Quick Start Guide'를 참조해 주세요.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?