ESCORT-176 Digital Multimeter
Key Features
Spec Comparison
Specifications | ESCORT-179 | ESCORT-178 | ESCORT-176 | ESCORT-172 | ESCORT-170 |
Measuring Rate | 3.3 times/sec | 3.3 times/sec | 1.3 times/sec | 1.3 times/sec | 1.3 times/sec |
DCV Resolution | 999.9mV~1000V ±(0.1%rdg+2dgt) 0.1mV | 999.9mV~1000V ±(0.5%rdg+2dgt) 0.1mV | 400mV~1000V ±(0.6%rdg+2dgt) 0.1mV | 340mV~600V ±(0.8%rdg+3dgt) 0.1mV | 340mV~600V ±(1.0%rdg+3dgt) 0.1mV |
ACV Resolution Bandwidth | 999.9mV~1000V ±(1.1%rdg+5dgt) 0.1mV 40~2kHz | 999.9mV~1000V ±(1.2%rdg+5dgt) 0.1mV 40~500Hz | 400mV~1000V ±(2%rdg+2dgt) 0.1mV 40~500Hz | 3.4V~600V ±(1.2%rdg+3dgt) 0.001V 50~1kHz | 3.4V~600V ±(1.4%rdg+3dgt) 0.001V 50~400Hz |
AC measurement | TRUE RMS | AVG | AVG | AVG | AVG |
DCA Resolution | 400µA~400mA, 4A, 10A ±(0.1%rdg+3dgt) 0.1µA | 400µA~400mA, 4A, 10A ±(0.2%rdg+3dgt) 0.1µA | 400µA~400mA, 4A, 10A ±(1.5%rdg+2dgt) 0.1µA | 340µA~340mA, 10A ± (1.0%rdg+3dgt) 0.1µA | 340µA~340mA, 10A ± (1.2%rdg+3dgt) 0.1µA |
ACA Resolution Fuse | 400µA~400mA, 4A, 10A ±(1%rdg+5dgt) 0.1µA 0.5A/600V, 10A/600V | 400µA~400mA, 4A, 10A ±(1.2%rdg+5dgt) 0.1µA 0.5A/600V, 10A/600V | 400µA~400mA, 4A, 10A ±(1.2%rdg+2dgt) 0.1µA 0.5A/600V, 10A/600V | 340µA~340mA, 10A ± (1.5%rdg+6dgt) 0.1µA 0.5A/600V, 10A/600V | 340µA~340mA, 10A ± (1.5%rdg+6dgt) 0.1µA 0.5A/600V, 10A/600V |
Resistance Resolution | 400Ω~40MΩ ±(0.5%rdg+3dgt) 0.1Ω | 400Ω~40MΩ ±(0.6%rdg+3dgt) 0.1Ω | 400Ω~40MΩ ±(0.6%rdg+3dgt) 0.1Ω | 340Ω ~34MΩ ± (1.2%rdg+3dgt) 0.1Ω | 340Ω~34MΩ ± (1.2%rdg+3dgt) 0.1Ω |
Capacitance | 4,40,400,9999µF | 4,40,400,9999µF | |||
Temperature | T1, T2, ∆T (K/J type) | ||||
Frequency counter | 9,999Hz~50kHz | 3.4kHz~34MHz | |||
Resolution | 0.001Hz | 0.001kHz | |||
Recording | MAX,MIN,MAX-MIN,AVG | MAX,MIN,MAX-MIN,AVG | |||
Power | 9V NEDA 1604 | 9V NEDA 1604 | 9V NEDA 1604 | 9V NEDA 1604 | 9V NEDA 1604 |
Safety class | IEC-1010-1 600V CAT.III 1000V CAT.II | IEC-1010-1 600V CAT.III 1000V CAT.II | IEC-1010-1 600V CAT.III 1000V CAT.II | IEC-1010-1 600V CAT.III 1000V CAT.II | IEC-1010-1 600V CAT.III 1000V CAT.II |
Dimensions (L x W x H) | 178 x 83 x 58mm | 178 x 83 x 58mm | 178 x 83 x 58mm | 167 x 77 x 36mm | 167 x 77 x 36mm |
Weight | 0.4kgs | 0.4kgs | 0.4kgs | 0.3kgs | 0.3kgs |
Ordering Information
Warranty
• 없음(신제품 보상판매)
Contents
• Manual
• Battery
• Test Leads
• Protective Holster (ESCORT-179/178/176)
※ 자세한 사항은 'DataSheet'나 'Quick Start Guide'를 참조해 주세요.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?