U1282A Handheld Digital Multimeter - 4½ Digit, IP67
제품 소개
주요 특징 및 기능
U1281A | U1282A | ||
Basic features | |||
Display resolution | 60,000 | 60,000 | |
Auto/manual ranging | Yes | Yes | |
Analog bar graph | Yes | Yes | |
Backlight | Yes | Yes | |
AC bandwidth | 30 kHz | 100 kHz | |
True RMS | AC+DC | AC+DC | |
Measurements | |||
Voltage DC | Range | 60 mV to 1000 V | 60 mV to 1000 V |
Accuracy | 0.25 % + 5 cnts | 0.25 % + 5 cnts | |
Voltage AC | Range | 100 mV to 1000 V | 100 mV to 1000 V |
Accuracy | 0.3 % + 25 cnts | 0.3 % + 25 cnts | |
Current DC | Range | 600 μA to 10 A | 600 μA to 10 A |
Accuracy | 0.05 % + 5 cnts | 0.05 % + 5 cnts | |
Current AC | Range | 600 μA to 10 A | 600 μA to 10 A |
Accuracy | 0.6 % + 25 cnts | 0.6 % + 25 cnts | |
Resistance | Range | 600 Ω to 60 MΩ | 600 Ω to 60 MΩ |
Accuracy | 0.05 % + 2 cnts | 0.05 % + 2 cnts | |
Frequency | Range | 99.999 Hz to 9.9999 MHz | 99.999 Hz to 9.9999 MHz |
Accuracy | 0.005 % + 3 cnts | 0.005 % + 3 cnts | |
Capacitance | Range | 10 nF to 100 mF | 10 nF to 100 mF |
Accuracy | 1 % + 5 cnts | 1 % + 5 cnts | |
Temperature | Thermocouple type | K type | J, K type |
Continuity with beeper | Yes | Yes | |
Diode test | Yes | Yes | |
Data management | |||
Min/Max recording | Yes | Yes | |
Display hold | Yes | Yes | |
Auto hold | Yes | Yes | |
Null | Yes | Yes | |
PC-Connectivity | Infrared (IR)-USB ; | Infrared (IR)-USB ; | |
IR-Bluetooth (optional with U1117A) | IR-Bluetooth (optional with U1117A) | ||
Special features | |||
Square wave output | Yes | ||
Vsense : non-contact voltage detect | Yes | ||
Frequency counter | Yes | ||
Low pass filter | Yes | ||
Safety and regulatory | |||
Over-voltage safety protection | CAT III 1000 V / CAT IV 600 V | CAT III 1000 V / CAT IV 600 V | |
EN/IEC 61010-2-030 : 2010 compliance | Yes | Yes | |
EN/IEC 61010-1 : 2010 compliance | Yes | Yes | |
General | |||
Operating temperature | –20 °C to 55 °C | –20 °C to 55 °C | |
0 % to 80 % R.H. | 0 % to 80 % R.H. | ||
Battery (included) | 4 x 1.5 V AA | 4 x 1.5 V AA | |
Battery life | 800 hours | 800 hours | |
Warranty | 3-year | 3-year | |
Calibration | One year, or; Two years | One year, or; Two years | |
(with 1.5 times of one year specification) | (with 1.5 times of one year specification) | ||
Dimensions (H x W x D) | 218 x 96 x 59 mm | 218 x 96 x 59 mm |
Warranty
• 3 YRs
Contents
• 표준 3년 워런티(일련번호 없는 액세서리의 경우 90일)
• 테스트 리드 세트
• IR-to-USB Cable
• 배터리
• 교정 성적서
• 퀵 스타트 가이드
• 전원 코드와 어댑터
※ 자세한 사항은 'DataSheet'나 'Manual'를 참조해 주세요.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?